KOROcharter Price list – 2026
| Boat model (SATURDAY - SATURDAY) | 19.9. - 31.12. | 5.9. - 19.9. | 22.8. - 5.9. | |||
|---|---|---|---|---|---|---|
| FAIRLINE 62 TARGA "KORO" | ||||||
| BAVARIA 450 SPORT HT "FALCON" | ||||||
| CRANCHI M44 HT "HAKUNA MATATA" | ||||||
| SEALINE F430 FLY IPS "BLUE LAGOON" | ||||||
| GALEON 420 FLY "MINESA" | ||||||
| SWIFT TRAWLER 41 FLY "EDUARD" | ||||||
| SWIFT TRAWLER 30 FLY "ANNA ROSA" | ||||||
| BAVARIA 300 SPORT "BAZINGA" | ||||||
| BAVARIA S29 "VJEKO" | ||||||
| JEANNEAU MERRY FISHER 795 "DUGA" | ||||||
| TRANSITLOG INCLUDES: Final cleaning of the boat, place for the boat in Marina Punat during the charter period, bed sheet, towels, dishes, daily weather report in our base, free Wi-Fi mobile internet on the boat, crew list, briefing at check-in, check -out Tourist tax: 1.33 € / person / night |
||||||
| Boat model (THURSDAY - THURSDAY) | 17.9. - 31.12. | 3.9. - 17.9. | 20.8. - 3.9. | |||
|---|---|---|---|---|---|---|
| PRESTIGE 520 FLY "CAPRICE" | ||||||
| PRINCESS F50 "MIA" | ||||||
| BAVARIA VIRTESS 420 FLY IPS "SPACESHIP" | ||||||
| BAVARIA VIRTESS 420 FLY "ALEXANDER" | ||||||
| BAVARIA SR41 "ANNE" | ||||||
| BAVARIA SR41 "SKYFALL" | ||||||
| BAVARIA R40 FLY "NEPTUN" | ||||||
| BAVARIA 39 SPORT HT "GIRICA" | ||||||
| BAVARIA S33 HT "SMILEY" | ||||||
| BAVARIA S29 (2024) "ELVIE" | ||||||
| BAVARIA S29 (2021) "COCO" | ||||||
| TRANSITLOG INCLUDES: Final cleaning of the boat, place for the boat in Marina Punat during the charter period, bed sheet, towels, dishes, daily weather report in our base, free Wi-Fi mobile internet on the boat, crew list, briefing at check-in, check -out Tourist tax: 1.33 € / person / night |
||||||
| Boat model (TUESDAY - TUESDAY) | 15.9. - 31.12. | 1.9. - 15.9. | 18.8. - 1.9. | |||
|---|---|---|---|---|---|---|
| BAVARIA S45 COUPE IPS "OREO" | ||||||
| BAVARIA S36 HT "NIGHTLIFE" | ||||||
| JEANNEAU LEADER 36 HT "NEVERIN" | ||||||
| BAVARIA S33 HT "ANCHY" | ||||||
| BAVARIA S29 (2018) "TWILLY" | ||||||
| TRANSITLOG INCLUDES: Final cleaning of the boat, place for the boat in Marina Punat during the charter period, bed sheet, towels, dishes, daily weather report in our base, free Wi-Fi mobile internet on the boat, crew list, briefing at check-in, check -out Tourist tax: 1.33 € / person / night |
||||||
| Extras | Deposit | |
|---|---|---|
| Bed linen and towels | ||
| Fully comprehensive insurance with deposit amount deductible | ||
| Wifi flat Mobil Internet on the boat | ||
| Berth in Marina Punat | ||
| Use of sanitary facilities in Marina Punat | ||
| Tourist tax | ||
| Pets | ||
| Skipper | ||
| Parking for cars in Marina Punat | ||
| Tender | ||
| Outboard engine | ||
| Stand Up Paddle | ||
| Stand Up Paddle "BRABUS" | ||
| Sublue Navbow | ||
| iAQUA SeaDart FUN | ||
| iAQUA SeaDart MAX+ | ||
| iAQUA SeaDart PRO | ||
| iAQUA Dart Nano 450 Sport | ||
| iAQUA Dart Nano 520 | ||
| iAQUA Dart Nano 620 | ||
| ALUSMART 280 | ||
| ALUSMART 280 KART | ||
| ALUSMART 310 KART | ||
| SEA DOO SPARK | ||
| YACHT CONTROLLER (only with Bavaria S45 Coupe IPS and Bavaria Virtess 420 Fly IPS) |
SATURDAYS from 18:00h –SATURDAYS till 09:00h
THURSDAYS from 18:00h – THURSDAYS till 09:00h
TUESDAYS from 18:00h – TUESDAYS till 09:00h
from 09:00h till 19:00h
first 50% when the contract is signed and 50% latest 4 weeks before the start of the rental period
The VAT is included in the price.
5% for 2 weeks rental
10% for 3 weeks rental
* 15% is the maximum total discount



